Community news! Guides and tips from platinum holders, ratings, tiered achievements, six reactions on the feed and sharing to any network.
Hours played
10,983h
Games tracked
171
Trophies
Achievements
10 of 19 medals
20 of 56 tiers
Trophies
Collector
Tier 3 of 4
Next: 100 platinums
Rarity hunter
Tier 3 of 3
Max tier
Lightning
Tier 3 of 3
Max tier
Completionist
Tier 3 of 3
Max tier
Diamond
Tier 3 of 3
Max tier
Marathoner
Tier 1 of 3
Next: 30 days in a row with a trophy































4fun 4/5 — community
























A thousand and one
Tier 1 of 3
Next: 5,000 trophies
Retro
Tier 1 of 3
Next: 5 PS3 or Vita platinums
Night owl
Earned
Max tier
Community
Critic
Tier 1 of 3
Next: 5 games rated
Guide author
Not earned yet
Next: 1 guide published
Advisor
Not earned yet
Next: 1 tip published
Truly helpful
Not earned yet
Next: 10 "helpful" votes received
Missable hunter
Not earned yet
Next: 5 flags confirmed by the community
Activity
Champion
Not earned yet
Next: 1 challenge won
Challenger
Not earned yet
Next: 1 challenge seen through
Disciplined
Not earned yet
Next: 1 goal hit
Veteran
Not earned yet
Next: 30 days on the site
Influencer
Not earned yet
Next: 5 followers
Community contributions
2 points
We're still loading this account's older history: numbers may change over the next few hours.
Stream Trophy score
280,162
Average platinum rarity: 4.5%
Trophies in the last 12 months
Level over time
Rebuilt month by month from the points of the trophies in the history.
| November 2017 | Level 3 · 0% |
|---|---|
| December 2017 | Level 6 · 25% |
| January 2018 | Level 6 · 25% |
| February 2018 | Level 6 · 25% |
| March 2018 | Level 6 · 25% |
| April 2018 | Level 11 · 25% |
| May 2018 | Level 11 · 25% |
| June 2018 | Level 11 · 25% |
| July 2018 | Level 11 · 25% |
| August 2018 | Level 11 · 25% |
| September 2018 | Level 11 · 25% |
| October 2018 | Level 11 · 25% |
| November 2018 | Level 11 · 25% |
| December 2018 | Level 11 · 25% |
| January 2019 | Level 11 · 25% |
| February 2019 | Level 13 · 50% |
| March 2019 | Level 15 · 25% |
| April 2019 | Level 15 · 25% |
| May 2019 | Level 15 · 25% |
| June 2019 | Level 15 · 25% |
| July 2019 | Level 15 · 25% |
| August 2019 | Level 15 · 25% |
| September 2019 | Level 27 · 75% |
| October 2019 | Level 32 · 75% |
| November 2019 | Level 34 · 75% |
| December 2019 | Level 40 · 75% |
| January 2020 | Level 47 · 25% |
| February 2020 | Level 47 · 25% |
| March 2020 | Level 47 · 25% |
| April 2020 | Level 48 · 25% |
| May 2020 | Level 51 · 0% |
| June 2020 | Level 52 · 75% |
| July 2020 | Level 53 · 25% |
| August 2020 | Level 53 · 25% |
| September 2020 | Level 53 · 50% |
| October 2020 | Level 53 · 75% |
| November 2020 | Level 54 · 0% |
| December 2020 | Level 54 · 0% |
| January 2021 | Level 54 · 50% |
| February 2021 | Level 54 · 50% |
| March 2021 | Level 54 · 50% |
| April 2021 | Level 54 · 50% |
| May 2021 | Level 54 · 50% |
| June 2021 | Level 54 · 75% |
| July 2021 | Level 60 · 0% |
| August 2021 | Level 65 · 0% |
| September 2021 | Level 74 · 0% |
| October 2021 | Level 75 · 50% |
| November 2021 | Level 79 · 50% |
| December 2021 | Level 79 · 75% |
| January 2022 | Level 82 · 25% |
| February 2022 | Level 96 · 0% |
| March 2022 | Level 96 · 0% |
| April 2022 | Level 96 · 0% |
| May 2022 | Level 107 · 16% |
| June 2022 | Level 108 · 83% |
| July 2022 | Level 111 · 66% |
| August 2022 | Level 112 · 83% |
| September 2022 | Level 115 · 66% |
| October 2022 | Level 127 · 83% |
| November 2022 | Level 143 · 16% |
| December 2022 | Level 143 · 16% |
| January 2023 | Level 145 · 16% |
| February 2023 | Level 154 · 16% |
| March 2023 | Level 163 · 50% |
| April 2023 | Level 183 · 33% |
| May 2023 | Level 186 · 83% |
| June 2023 | Level 195 · 66% |
| July 2023 | Level 200 · 93% |
| August 2023 | Level 201 · 86% |
| September 2023 | Level 202 · 96% |
| October 2023 | Level 210 · 40% |
| November 2023 | Level 210 · 83% |
| December 2023 | Level 211 · 3% |
| January 2024 | Level 212 · 80% |
| February 2024 | Level 212 · 86% |
| March 2024 | Level 213 · 96% |
| April 2024 | Level 214 · 3% |
| May 2024 | Level 217 · 73% |
| June 2024 | Level 220 · 43% |
| July 2024 | Level 223 · 60% |
| August 2024 | Level 228 · 70% |
| September 2024 | Level 230 · 3% |
| October 2024 | Level 230 · 73% |
| November 2024 | Level 230 · 80% |
| December 2024 | Level 231 · 0% |
| January 2025 | Level 231 · 40% |
| February 2025 | Level 233 · 20% |
| March 2025 | Level 239 · 30% |
| April 2025 | Level 244 · 43% |
| May 2025 | Level 252 · 90% |
| June 2025 | Level 262 · 10% |
| July 2025 | Level 282 · 26% |
| August 2025 | Level 289 · 63% |
| September 2025 | Level 299 · 70% |
| October 2025 | Level 303 · 45% |
| November 2025 | Level 306 · 56% |
| December 2025 | Level 308 · 96% |
| January 2026 | Level 319 · 33% |
| February 2026 | Level 321 · 83% |
| March 2026 | Level 327 · 40% |
| April 2026 | Level 332 · 55% |
| May 2026 | Level 335 · 95% |
| June 2026 | Level 337 · 51% |
| July 2026 | Level 342 · 26% |
| August 2026 | Level 342 · 81% |
| September 2026 | Level 345 · 43% |
| October 2026 | Level 345 · 75% |
| November 2026 | Level 345 · 75% |
By platform
Platinum timeline

Sep 15, 2026
Jul 28, 2026

Jul 28, 2026
Jul 25, 2026
May 27, 2026
May 14, 2026

Apr 30, 2026
Apr 23, 2026

Apr 23, 2026
Apr 11, 2026

Mar 30, 2026

Mar 21, 2026
Mar 21, 2026
Mar 16, 2026

Mar 7, 2026

Feb 26, 2026

Jan 24, 2026
Jan 17, 2026
Jan 12, 2026

Jan 10, 2026
Jan 10, 2026
Jan 8, 2026

Jan 5, 2026
Dec 30, 2025

Dec 13, 2025
Nov 21, 2025

Nov 6, 2025

Oct 21, 2025

Sep 30, 2025

Sep 24, 2025
Sep 8, 2025

Aug 25, 2025

Aug 23, 2025
Aug 23, 2025

Aug 18, 2025
Jul 31, 2025
Jul 27, 2025

Jul 21, 2025

Jul 21, 2025
Jul 19, 2025
Jul 9, 2025

Jul 3, 2025

Jun 19, 2025

Jun 7, 2025

Jun 4, 2025

May 16, 2025
May 7, 2025
May 6, 2025
Apr 23, 2025
Apr 3, 2025

Mar 19, 2025

Feb 21, 2025

Aug 17, 2024

Aug 16, 2024
11th platinumJun 5, 2024

May 30, 2024

May 29, 2024

Oct 31, 2023

Oct 30, 2023
Jul 21, 2023

Apr 24, 2023
Nov 16, 2022
Oct 28, 2022
Feb 16, 2022