Community news! Guides and tips from platinum holders, ratings, tiered achievements, six reactions on the feed and sharing to any network.
Hours played
9,957h
Games tracked
259
Trophies
Achievements
7 of 19 medals
11 of 56 tiers
Trophies
Rarity hunter
Tier 3 of 3
Max tier
Collector
Tier 2 of 4
Next: 50 platinums
Lightning
Tier 2 of 3
Next: 10 platinums within 7 days
Marathoner
Tier 1 of 3
Next: 30 days in a row with a trophy
A thousand and one
Tier 1 of 3
Next: 5,000 trophies





















































Completionist
Tier 1 of 3
Next: 10 games at 100% (with DLCs)
Diamond
Tier 1 of 3
Next: 10 trophies under 1% of players
Retro
Not earned yet
Next: 1 PS3 or Vita platinum
Night owl
Not earned yet
Next: 30% of trophies late at night (0–5 a.m.)
Community
Guide author
Not earned yet
Next: 1 guide published
Advisor
Not earned yet
Next: 1 tip published
Critic
Not earned yet
Next: 1 game rated
Truly helpful
Not earned yet
Next: 10 "helpful" votes received
Missable hunter
Not earned yet
Next: 5 flags confirmed by the community
Activity
Champion
Not earned yet
Next: 1 challenge won
Challenger
Not earned yet
Next: 1 challenge seen through
Disciplined
Not earned yet
Next: 1 goal hit
Veteran
Not earned yet
Next: 30 days on the site
Influencer
Not earned yet
Next: 5 followers
Stream Trophy score
80,542
4th of 4 linked players
Average platinum rarity: 10.3%
Trophies in the last 12 months
Level over time
Rebuilt month by month from the points of the trophies in the history.
| November 2017 | Level 14 · 25% |
|---|---|
| December 2017 | Level 28 · 25% |
| January 2018 | Level 30 · 50% |
| February 2018 | Level 37 · 0% |
| March 2018 | Level 49 · 25% |
| April 2018 | Level 57 · 0% |
| May 2018 | Level 66 · 0% |
| June 2018 | Level 71 · 25% |
| July 2018 | Level 77 · 25% |
| August 2018 | Level 78 · 0% |
| September 2018 | Level 94 · 50% |
| October 2018 | Level 98 · 0% |
| November 2018 | Level 100 · 66% |
| December 2018 | Level 104 · 50% |
| January 2019 | Level 117 · 0% |
| February 2019 | Level 122 · 33% |
| March 2019 | Level 127 · 83% |
| April 2019 | Level 131 · 33% |
| May 2019 | Level 135 · 66% |
| June 2019 | Level 138 · 66% |
| July 2019 | Level 145 · 83% |
| August 2019 | Level 146 · 16% |
| September 2019 | Level 153 · 66% |
| October 2019 | Level 158 · 66% |
| November 2019 | Level 161 · 66% |
| December 2019 | Level 176 · 50% |
| January 2020 | Level 180 · 0% |
| February 2020 | Level 182 · 66% |
| March 2020 | Level 182 · 83% |
| April 2020 | Level 182 · 83% |
| May 2020 | Level 182 · 83% |
| June 2020 | Level 182 · 83% |
| July 2020 | Level 182 · 83% |
| August 2020 | Level 182 · 83% |
| September 2020 | Level 182 · 83% |
| October 2020 | Level 182 · 83% |
| November 2020 | Level 182 · 83% |
| December 2020 | Level 182 · 83% |
| January 2021 | Level 182 · 83% |
| February 2021 | Level 182 · 83% |
| March 2021 | Level 182 · 83% |
| April 2021 | Level 182 · 83% |
| May 2021 | Level 182 · 83% |
| June 2021 | Level 182 · 83% |
| July 2021 | Level 182 · 83% |
| August 2021 | Level 182 · 83% |
| September 2021 | Level 182 · 83% |
| October 2021 | Level 182 · 83% |
| November 2021 | Level 182 · 83% |
| December 2021 | Level 182 · 83% |
| January 2022 | Level 182 · 83% |
| February 2022 | Level 182 · 83% |
| March 2022 | Level 182 · 83% |
| April 2022 | Level 193 · 33% |
| May 2022 | Level 201 · 70% |
| June 2022 | Level 205 · 20% |
| July 2022 | Level 206 · 80% |
| August 2022 | Level 207 · 73% |
| September 2022 | Level 207 · 73% |
| October 2022 | Level 207 · 90% |
| November 2022 | Level 208 · 46% |
| December 2022 | Level 208 · 66% |
| January 2023 | Level 208 · 83% |
| February 2023 | Level 209 · 23% |
| March 2023 | Level 209 · 66% |
| April 2023 | Level 210 · 0% |
| May 2023 | Level 210 · 20% |
| June 2023 | Level 210 · 20% |
| July 2023 | Level 210 · 33% |
| August 2023 | Level 210 · 33% |
| September 2023 | Level 210 · 90% |
| October 2023 | Level 210 · 96% |
| November 2023 | Level 210 · 96% |
| December 2023 | Level 211 · 6% |
| January 2024 | Level 211 · 36% |
| February 2024 | Level 211 · 43% |
| March 2024 | Level 211 · 43% |
| April 2024 | Level 211 · 43% |
| May 2024 | Level 211 · 73% |
| June 2024 | Level 211 · 73% |
| July 2024 | Level 211 · 73% |
| August 2024 | Level 211 · 73% |
| September 2024 | Level 211 · 73% |
| October 2024 | Level 211 · 73% |
| November 2024 | Level 211 · 73% |
| December 2024 | Level 211 · 96% |
| January 2025 | Level 212 · 40% |
| February 2025 | Level 213 · 66% |
| March 2025 | Level 216 · 10% |
| April 2025 | Level 217 · 66% |
| May 2025 | Level 218 · 66% |
| June 2025 | Level 219 · 30% |
| July 2025 | Level 219 · 80% |
| August 2025 | Level 220 · 76% |
| September 2025 | Level 220 · 76% |
| October 2025 | Level 220 · 90% |
| November 2025 | Level 221 · 70% |
| December 2025 | Level 222 · 6% |
| January 2026 | Level 226 · 30% |
| February 2026 | Level 228 · 20% |
| March 2026 | Level 234 · 10% |
| April 2026 | Level 235 · 10% |
| May 2026 | Level 235 · 53% |
| June 2026 | Level 235 · 73% |
| July 2026 | Level 238 · 80% |
| August 2026 | Level 247 · 56% |
| September 2026 | Level 257 · 73% |
| October 2026 | Level 267 · 33% |
| November 2026 | Level 268 · 93% |
By platform
Platinum timeline
Nov 2, 2026

Oct 11, 2026
Oct 4, 2026

Oct 3, 2026
Sep 27, 2026
Sep 7, 2026

Sep 3, 2026
Sep 3, 2026

Aug 15, 2026
Aug 15, 2026

Aug 9, 2026

Apr 4, 2026

Mar 25, 2026

Jan 20, 2026
Apr 4, 2025
Dec 22, 2019